School Town of Highland
School Town of Highland is a public school district based in Highland, Indiana, serving 3,165 students in 6 schools. By enrollment it ranks #85 of the 235 Indiana districts with 1,000 or more students, larger than about 64% of them. Its schools average 528 students each, about the same as the Indiana median of 498. It spends about $8,582 per student on day-to-day operations, 12% less than the Indiana median. It has roughly 20.7 students per teacher.
How School Town of Highland compares
Spending and staffing
| Measure | School Town of Highland | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $8,582 | $9,723 | FY2020-21 |
| Instruction spending per student | $4,735 | $5,344 | FY2020-21 |
| Total spending | $34.0 million | n/a | FY2020-21 |
| Total revenue | $36.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 153 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 355 | n/a | 2024-25 |
| Students per teacher | 20.7 | 15.0 | 2024-25 |
| Students per counselor | 396 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to School Town of Highland yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| School City of East ChicagoEast Chicago | 3,225 | 7 | $12,617 | 13.3 | #82 |
| Silver Creek School CorporationSellersburg | 3,214 | 4 | $8,000 | 18.2 | #83 |
| Plymouth Community School CorporationPlymouth | 3,168 | 7 | $9,426 | 14.0 | #84 |
| School Town of HighlandHighland · this district | 3,165 | 6 | $8,582 | 20.7 | #85 |
| South Harrison Com SchoolsCorydon | 3,123 | 8 | $9,867 | 15.7 | #86 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Paragould School DistrictParagould, AR | 3,166 | $9,883 | 13.9 |
| Hauppauge Union Free School DistrictHauppauge, NY | 3,165 | $31,522 | 9.9 |
| School District 45 DuPage CountyVilla Park, IL | 3,162 | $21,003 | 12.4 |
| Quincy School DistrictQuincy, WA | 3,162 | $15,468 | 16.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-school-town-of-highland