School District 45 DuPage County
School District 45 DuPage County is a public school district based in Villa Park, Illinois, serving 3,162 students in 9 schools. By enrollment it ranks #129 of the 376 Illinois districts with 1,000 or more students, larger than about 66% of them. Its schools average 351 students each, fewer than the Illinois median of 465. Its superintendent is Dr. Brian Graber. It spends about $21,003 per student on day-to-day operations, 25% more than the Illinois median. It has roughly 12.4 students per teacher.
How School District 45 DuPage County compares
Spending and staffing
| Measure | School District 45 DuPage County | Illinois median | Year |
|---|---|---|---|
| Current spending per student | $21,003 | $16,815 | FY2020-21 |
| Instruction spending per student | $11,986 | $10,013 | FY2020-21 |
| Total spending | $77.3 million | n/a | FY2020-21 |
| Total revenue | $73.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 254 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 487 | n/a | 2024-25 |
| Students per teacher | 12.4 | 13.6 | 2024-25 |
| Students per counselor | 1,054 | 490 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Illinois median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Brian Graber
Source: Illinois State Board of Education, Directory of Educational Entities, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to School District 45 DuPage County yet. Recent Illinois coverage is on the Illinois page.
Peer districts in Illinois
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Thornton Fractional Twp HSD 215Lansing | 3,228 | 4 | $17,243 | 15.5 | #127 |
| CHSD 128Vernon Hills | 3,196 | 3 | $27,620 | 12.8 | #128 |
| School District 45 DuPage CountyVilla Park · this district | 3,162 | 9 | $21,003 | 12.4 | #129 |
| Pekin PSD 108Pekin | 3,126 | 11 | $16,961 | 14.2 | #130 |
| Twp HSD 113Highland Park | 3,098 | 2 | $32,848 | 11.9 | #131 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| School Town of HighlandHighland, IN | 3,165 | $8,582 | 20.7 |
| Hauppauge Union Free School DistrictHauppauge, NY | 3,165 | $31,522 | 9.9 |
| Quincy School DistrictQuincy, WA | 3,162 | $15,468 | 16.5 |
| Franklin SSDFranklin, TN | 3,161 | $17,061 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-il-school-district-45-dupage-county