Wabash City Schools
Wabash City Schools is a public school district based in Wabash, Indiana, serving 1,463 students in 4 schools. By enrollment it ranks #175 of the 235 Indiana districts with 1,000 or more students, larger than about 26% of them. Its schools average 366 students each, fewer than the Indiana median of 498. It spends about $10,393 per student on day-to-day operations, 7% more than the Indiana median. It has roughly 16.6 students per teacher.
How Wabash compares
Spending and staffing
| Measure | Wabash | Indiana median | Year |
|---|---|---|---|
| Current spending per student | $10,393 | $9,723 | FY2020-21 |
| Instruction spending per student | $5,768 | $5,344 | FY2020-21 |
| Total spending | $18.9 million | n/a | FY2020-21 |
| Total revenue | $18.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 88 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 203 | n/a | 2024-25 |
| Students per teacher | 16.6 | 15.0 | 2024-25 |
| Students per counselor | 488 | 443 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Indiana median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Wabash City Schools yet. Recent Indiana coverage is on the Indiana page.
Peer districts in Indiana
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bremen Public SchoolsBremen | 1,497 | 2 | $9,103 | 15.6 | #173 |
| Mitchell Community SchoolsMitchell | 1,476 | 4 | $10,175 | 12.8 | #174 |
| Wabash City SchoolsWabash · this district | 1,463 | 4 | $10,393 | 16.6 | #175 |
| Elwood Community School CorporationElwood | 1,462 | 4 | $10,526 | 12.5 | #176 |
| MSD North Posey Co SchoolsPoseyville | 1,455 | 4 | $9,393 | 13.5 | #177 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Talladega CityTalladega, AL | 1,463 | $11,994 | 18.5 |
| Greater Fall River Regional Vocational TechnicalFall River, MA | 1,463 | $22,456 | 10.3 |
| Purcell Public SchoolsPurcell, OK | 1,463 | $9,732 | 15.2 |
| Bishop CISDBishop, TX | 1,463 | $11,443 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-in-wabash-city-schools