Fort Scott
Fort Scott is a public school district based in Fort Scott, Kansas, serving 1,749 students in 5 schools. By enrollment it ranks #51 of the 84 Kansas districts with 1,000 or more students, larger than about 40% of them. Its schools average 350 students each, fewer than the Kansas median of 395. It spends about $12,227 per student on day-to-day operations, about the state median. It has roughly 12.0 students per teacher.
How Fort Scott compares
Spending and staffing
| Measure | Fort Scott | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $12,227 | $12,405 | FY2020-21 |
| Instruction spending per student | $8,073 | $7,438 | FY2020-21 |
| Total spending | $25.4 million | n/a | FY2020-21 |
| Total revenue | $26.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 146 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 364 | n/a | 2024-25 |
| Students per teacher | 12.0 | 13.5 | 2024-25 |
| Students per counselor | 250 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Fort Scott yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| CoffeyvilleCoffeyville | 1,764 | 4 | $12,697 | 13.2 | #50 |
| Fort ScottFort Scott · this district | 1,749 | 5 | $12,227 | 12.0 | #51 |
| LouisburgLouisburg | 1,745 | 5 | $11,001 | 15.6 | #52 |
| MulvaneMulvane | 1,718 | 4 | $11,062 | 12.4 | #53 |
| Rose Hill Public SchoolsRose Hill | 1,715 | 4 | $10,281 | 13.5 | #54 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| TantasquaFiskdale, MA | 1,750 | $16,688 | 12.5 |
| Pacific Grove UnifiedPacific Grove, CA | 1,749 | $19,996 | 17.0 |
| Denville Township K-8 School DistrictDenville, NJ | 1,748 | $22,058 | 10.7 |
| Woodbury City Public School DistrictWoodbury, NJ | 1,748 | $18,761 | 11.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-fort-scott