Louisburg
Louisburg is a public school district based in Louisburg, Kansas, serving 1,745 students in 5 schools. By enrollment it ranks #52 of the 84 Kansas districts with 1,000 or more students, larger than about 39% of them. Its schools average 349 students each, fewer than the Kansas median of 395. It spends about $11,001 per student on day-to-day operations, 11% less than the Kansas median. It has roughly 15.6 students per teacher.
How Louisburg compares
Spending and staffing
| Measure | Louisburg | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,001 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,963 | $7,438 | FY2020-21 |
| Total spending | $40.7 million | n/a | FY2020-21 |
| Total revenue | $22.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 112 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 217 | n/a | 2024-25 |
| Students per teacher | 15.6 | 13.5 | 2024-25 |
| Students per counselor | 1,745 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Louisburg yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| CoffeyvilleCoffeyville | 1,764 | 4 | $12,697 | 13.2 | #50 |
| Fort ScottFort Scott | 1,749 | 5 | $12,227 | 12.0 | #51 |
| LouisburgLouisburg · this district | 1,745 | 5 | $11,001 | 15.6 | #52 |
| MulvaneMulvane | 1,718 | 4 | $11,062 | 12.4 | #53 |
| Rose Hill Public SchoolsRose Hill | 1,715 | 4 | $10,281 | 13.5 | #54 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Shepherd Public SchoolsShepherd, MI | 1,746 | $10,298 | 17.8 |
| Conneaut School DistrictLinesville, PA | 1,746 | $18,216 | 13.1 |
| Bering Strait School DistrictUnalakleet, AK | 1,745 | $38,732 | 10.8 |
| Astoria School District 1Astoria, OR | 1,745 | $12,968 | 16.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-louisburg