Independence
Independence is a public school district based in Independence, Kansas, serving 1,887 students in 5 schools. By enrollment it ranks #47 of the 84 Kansas districts with 1,000 or more students, larger than about 45% of them. Its schools average 377 students each, about the same as the Kansas median of 395. It spends about $11,514 per student on day-to-day operations, 7% less than the Kansas median. It has roughly 14.2 students per teacher.
How Independence compares
Spending and staffing
| Measure | Independence | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,514 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,422 | $7,438 | FY2020-21 |
| Total spending | $27.2 million | n/a | FY2020-21 |
| Total revenue | $28.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 133 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 316 | n/a | 2024-25 |
| Students per teacher | 14.2 | 13.5 | 2024-25 |
| Students per counselor | 377 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Independence yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| RenwickAndale | 1,989 | 6 | $10,420 | 13.3 | #44 |
| TonganoxieTonganoxie | 1,988 | 3 | $10,982 | 13.6 | #45 |
| AugustaAugusta | 1,933 | 5 | $10,984 | 12.7 | #46 |
| IndependenceIndependence · this district | 1,887 | 5 | $11,514 | 14.2 | #47 |
| El DoradoEl Dorado | 1,815 | 6 | $12,372 | 13.8 | #48 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marlboro Central School DistrictMilton, NY | 1,888 | $26,330 | 10.5 |
| Greenfield Exempted VillageGreenfield, OH | 1,888 | $14,023 | 15.1 |
| South Park School DistrictSouth Park, PA | 1,888 | $14,848 | 13.4 |
| Lago Vista ISDLago Vista, TX | 1,887 | $10,183 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-independence