Augusta
Augusta is a public school district based in Augusta, Kansas, serving 1,933 students in 5 schools. By enrollment it ranks #46 of the 84 Kansas districts with 1,000 or more students, larger than about 46% of them. Its schools average 387 students each, about the same as the Kansas median of 395. It spends about $10,984 per student on day-to-day operations, 11% less than the Kansas median. It has roughly 12.7 students per teacher.
How Augusta compares
Spending and staffing
| Measure | Augusta | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $10,984 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,035 | $7,438 | FY2020-21 |
| Total spending | $25.3 million | n/a | FY2020-21 |
| Total revenue | $29.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 152 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 252 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.5 | 2024-25 |
| Students per counselor | 322 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Augusta yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| WinfieldWinfield | 2,050 | 6 | $18,154 | 12.4 | #43 |
| RenwickAndale | 1,989 | 6 | $10,420 | 13.3 | #44 |
| TonganoxieTonganoxie | 1,988 | 3 | $10,982 | 13.6 | #45 |
| AugustaAugusta · this district | 1,933 | 5 | $10,984 | 12.7 | #46 |
| IndependenceIndependence | 1,887 | 5 | $11,514 | 14.2 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Houston Public School DistrictHouston, MN | 1,934 | $11,067 | 13.5 |
| Mid Valley School DistrictThroop, PA | 1,934 | $13,064 | 15.5 |
| Ontario LocalOntario, OH | 1,933 | $10,042 | 20.6 |
| Shoreham-Wading River Central School DistrictShoreham, NY | 1,932 | $32,995 | 10.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-augusta