Kansas City
Kansas City is a public school district based in Kansas City, Kansas, serving 21,538 students in 43 schools. By enrollment it ranks #5 of the 84 Kansas districts with 1,000 or more students, larger than about 95% of them. Its schools average 501 students each, more than the Kansas median of 395. It spends about $13,315 per student on day-to-day operations, 7% more than the Kansas median. It has roughly 15.4 students per teacher. We've matched 1 news story to the district.
How Kansas City compares
Spending and staffing
| Measure | Kansas City | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $13,315 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,918 | $7,438 | FY2020-21 |
| Total spending | $352.4 million | n/a | FY2020-21 |
| Total revenue | $328.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,399 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,285 | n/a | 2024-25 |
| Students per teacher | 15.4 | 13.5 | 2024-25 |
| Students per counselor | 312 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| OlatheOlathe | 28,195 | 52 | $13,926 | 12.9 | #2 |
| Shawnee Mission Pub SchShawnee Mission | 26,513 | 45 | $11,356 | 14.3 | #3 |
| Blue ValleyOverland Park | 22,252 | 37 | $11,417 | 13.3 | #4 |
| Kansas CityKansas City · this district | 21,538 | 43 | $13,315 | 15.4 | #5 |
| Topeka Public SchoolsTopeka | 12,623 | 27 | $14,820 | 12.3 | #6 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Murrieta Valley UnifiedMurrieta, CA | 21,712 | $12,094 | 23.4 |
| Evergreen School District (Clark)Vancouver, WA | 21,603 | $15,358 | 17.0 |
| Evansville Vanderburgh School CorporationEvansville, IN | 21,589 | $10,385 | 14.0 |
| Bethel School DistrictSpanaway, WA | 21,450 | $14,669 | 18.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-kansas-city