Liberal
Liberal is a public school district based in Liberal, Kansas, serving 4,654 students in 8 schools. By enrollment it ranks #22 of the 84 Kansas districts with 1,000 or more students, larger than about 75% of them. Its schools average 582 students each, more than the Kansas median of 395. It spends about $11,699 per student on day-to-day operations, 6% less than the Kansas median. It has roughly 14.0 students per teacher.
How Liberal compares
Spending and staffing
| Measure | Liberal | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,699 | $12,405 | FY2020-21 |
| Instruction spending per student | $7,219 | $7,438 | FY2020-21 |
| Total spending | $65.7 million | n/a | FY2020-21 |
| Total revenue | $72.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 333 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 820 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.5 | 2024-25 |
| Students per counselor | 582 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Liberal yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| HaysvilleHaysville | 5,465 | 9 | $11,592 | 14.9 | #21 |
| LiberalLiberal · this district | 4,654 | 8 | $11,699 | 14.0 | #22 |
| EmporiaEmporia | 4,267 | 8 | $15,039 | 13.6 | #23 |
| Hutchinson Public SchoolsHutchinson | 4,230 | 10 | $14,131 | 14.1 | #24 |
| Turner-Kansas CityKansas City | 3,926 | 8 | $12,039 | 14.5 | #25 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bozeman ElementaryBozeman, MT | 4,657 | $11,410 | 16.3 |
| Park Ridge CCSD 64Niles, IL | 4,654 | $19,819 | 12.2 |
| Othello School DistrictOthello, WA | 4,654 | $13,919 | 18.8 |
| Branson R-IVBranson, MO | 4,653 | $9,613 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-liberal