Haysville
Haysville is a public school district based in Haysville, Kansas, serving 5,465 students in 9 schools. By enrollment it ranks #21 of the 84 Kansas districts with 1,000 or more students, larger than about 76% of them. Its schools average 607 students each, more than the Kansas median of 395. It spends about $11,592 per student on day-to-day operations, 7% less than the Kansas median. It has roughly 14.9 students per teacher.
How Haysville compares
Spending and staffing
| Measure | Haysville | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,592 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,773 | $7,438 | FY2020-21 |
| Total spending | $72.1 million | n/a | FY2020-21 |
| Total revenue | $78.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 368 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 989 | n/a | 2024-25 |
| Students per teacher | 14.9 | 13.5 | 2024-25 |
| Students per counselor | 497 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Haysville yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| GoddardGoddard | 6,346 | 12 | $10,716 | 15.0 | #17 |
| Auburn-WashburnTopeka | 5,873 | 9 | $11,520 | 12.8 | #18 |
| Spring HillSpring Hill | 5,860 | 11 | $9,010 | 16.1 | #19 |
| Gardner EdgertonGardner | 5,858 | 11 | $12,428 | 12.6 | #20 |
| HaysvilleHaysville · this district | 5,465 | 9 | $11,592 | 14.9 | #21 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Baldwinsville Central School DistrictBaldwinsville, NY | 5,465 | $18,704 | 14.9 |
| Hamden School DistrictHamden, CT | 5,464 | $25,681 | 12.7 |
| Hanford ElementaryHanford, CA | 5,463 | $13,510 | 22.7 |
| Davison Community SchoolsDavison, MI | 5,460 | $10,694 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-haysville