Campbell County
Campbell County is a public school district based in Alexandria, Kentucky, serving 5,166 students in 10 schools. By enrollment it ranks #24 of the 137 Kentucky districts with 1,000 or more students, larger than about 83% of them. Its schools average 517 students each, more than the Kentucky median of 387. It spends about $11,911 per student on day-to-day operations, about the state median. It has roughly 16.1 students per teacher.
How Campbell County compares
Spending and staffing
| Measure | Campbell County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,911 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,623 | $6,885 | FY2020-21 |
| Total spending | $66.4 million | n/a | FY2020-21 |
| Total revenue | $73.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 321 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 765 | n/a | 2024-25 |
| Students per teacher | 16.1 | 15.4 | 2024-25 |
| Students per counselor | 235 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Campbell County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Floyd CountyEastern | 5,347 | 14 | $12,516 | 15.3 | #23 |
| Campbell CountyAlexandria · this district | 5,166 | 10 | $11,911 | 16.1 | #24 |
| Owensboro IndependentOwensboro | 5,049 | 13 | $13,581 | 13.8 | #25 |
| Meade CountyBrandenburg | 4,922 | 9 | $9,300 | 18.9 | #26 |
| Barren CountyGlasgow | 4,908 | 11 | $11,496 | 15.5 | #27 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Madison CountyDanielsville, GA | 5,165 | $12,232 | 13.5 |
| Jenison Public SchoolsJenison, MI | 5,165 | $12,364 | 14.0 |
| Jackson CountyHollywood, AL | 5,159 | $11,093 | 18.0 |
| Humboldt Unified District (4469)Prescott Vly, AZ | 5,159 | $8,755 | 18.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-campbell-county