Floyd County
Floyd County is a public school district based in Eastern, Kentucky, serving 5,347 students in 14 schools. By enrollment it ranks #23 of the 137 Kentucky districts with 1,000 or more students, larger than about 84% of them. Its schools average 382 students each, about the same as the Kentucky median of 387. It spends about $12,516 per student on day-to-day operations, 8% more than the Kentucky median. It has roughly 15.3 students per teacher.
How Floyd County compares
Spending and staffing
| Measure | Floyd County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $12,516 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,498 | $6,885 | FY2020-21 |
| Total spending | $83.8 million | n/a | FY2020-21 |
| Total revenue | $89.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 350 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 880 | n/a | 2024-25 |
| Students per teacher | 15.3 | 15.4 | 2024-25 |
| Students per counselor | 535 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Floyd County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clark CountyWinchester | 5,552 | 10 | $11,854 | 15.4 | #22 |
| Floyd CountyEastern · this district | 5,347 | 14 | $12,516 | 15.3 | #23 |
| Campbell CountyAlexandria | 5,166 | 10 | $11,911 | 16.1 | #24 |
| Owensboro IndependentOwensboro | 5,049 | 13 | $13,581 | 13.8 | #25 |
| Meade CountyBrandenburg | 4,922 | 9 | $9,300 | 18.9 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Romeo Community SchoolsRomeo, MI | 5,355 | $11,870 | 16.4 |
| Port Neches-Groves ISDPort Neches, TX | 5,349 | $10,769 | 14.2 |
| Wayne CountyJesup, GA | 5,348 | $12,290 | 14.1 |
| Port Washington Union Free School DistrictPort Washington, NY | 5,348 | $28,165 | 12.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-floyd-county