Franklin County
Franklin County is a public school district based in Frankfort, Kentucky, serving 6,199 students in 16 schools. By enrollment it ranks #21 of the 137 Kentucky districts with 1,000 or more students, larger than about 85% of them. Its schools average 387 students each, about the same as the Kentucky median of 387. It spends about $11,581 per student on day-to-day operations, about the state median. It has roughly 14.7 students per teacher.
How Franklin County compares
Spending and staffing
| Measure | Franklin County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,581 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,777 | $6,885 | FY2020-21 |
| Total spending | $77.8 million | n/a | FY2020-21 |
| Total revenue | $86.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 423 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 962 | n/a | 2024-25 |
| Students per teacher | 14.7 | 15.4 | 2024-25 |
| Students per counselor | 344 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Franklin County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| McCracken CountyPaducah | 6,782 | 14 | $11,048 | 16.2 | #18 |
| Henderson CountyHenderson | 6,707 | 13 | $12,338 | 16.0 | #19 |
| Hopkins CountyMadisonville | 6,265 | 18 | $10,746 | 14.7 | #20 |
| Franklin CountyFrankfort · this district | 6,199 | 16 | $11,581 | 14.7 | #21 |
| Clark CountyWinchester | 5,552 | 10 | $11,854 | 15.4 | #22 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rosedale Union ElementaryBakersfield, CA | 6,203 | $10,979 | 21.4 |
| Pattonville R-IIISt Ann, MO | 6,201 | $14,687 | 13.5 |
| Southington School DistrictSouthington, CT | 6,200 | $19,346 | 12.1 |
| Springboro Community CitySpringboro, OH | 6,194 | $8,878 | 21.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-franklin-county