Martin County
Martin County is a public school district based in Inez, Kentucky, serving 1,717 students in 5 schools. By enrollment it ranks #112 of the 137 Kentucky districts with 1,000 or more students, larger than about 18% of them. Its schools average 343 students each, fewer than the Kentucky median of 387. It spends about $12,699 per student on day-to-day operations, 10% more than the Kentucky median. It has roughly 17.0 students per teacher.
How Martin County compares
Spending and staffing
| Measure | Martin County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $12,699 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,476 | $6,885 | FY2020-21 |
| Total spending | $27.0 million | n/a | FY2020-21 |
| Total revenue | $30.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 101 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 281 | n/a | 2024-25 |
| Students per teacher | 17.0 | 15.4 | 2024-25 |
| Students per counselor | 245 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Martin County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Somerset IndependentSomerset | 1,762 | 3 | $11,705 | 14.6 | #111 |
| Martin CountyInez · this district | 1,717 | 5 | $12,699 | 17.0 | #112 |
| Owen CountyOwenton | 1,680 | 3 | $10,804 | 15.4 | #113 |
| Green CountyGreensburg | 1,675 | 5 | $12,271 | 14.7 | #114 |
| Breathitt CountyJackson | 1,671 | 6 | $12,219 | 16.1 | #115 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| MulvaneMulvane, KS | 1,718 | $11,062 | 12.4 |
| Bauxite School DistrictBauxite, AR | 1,717 | $9,050 | 14.1 |
| Webster County SchoolsEupora, MS | 1,717 | $9,640 | 12.7 |
| Wauseon Exempted VillageWauseon, OH | 1,717 | $12,261 | 16.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-martin-county