Ohio County
Ohio County is a public school district based in Hartford, Kentucky, serving 3,726 students in 10 schools. By enrollment it ranks #38 of the 137 Kentucky districts with 1,000 or more students, larger than about 73% of them. Its schools average 373 students each, about the same as the Kentucky median of 387. It spends about $10,460 per student on day-to-day operations, 10% less than the Kentucky median. It has roughly 16.2 students per teacher.
How Ohio County compares
Spending and staffing
| Measure | Ohio County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $10,460 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,032 | $6,885 | FY2020-21 |
| Total spending | $47.4 million | n/a | FY2020-21 |
| Total revenue | $50.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 230 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 596 | n/a | 2024-25 |
| Students per teacher | 16.2 | 15.4 | 2024-25 |
| Students per counselor | 621 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ohio County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Graves CountyMayfield | 3,906 | 10 | $11,095 | 15.3 | #37 |
| Ohio CountyHartford · this district | 3,726 | 10 | $10,460 | 16.2 | #38 |
| Knox CountyBarbourville | 3,718 | 14 | $13,441 | 12.1 | #39 |
| Anderson CountyLawrenceburg | 3,633 | 7 | $10,599 | 15.7 | #40 |
| Covington IndependentCovington | 3,557 | 11 | $14,394 | 13.3 | #41 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Snake River DistrictBlackfoot, ID | 3,730 | $7,149 | 24.4 |
| ArtesiaArtesia, NM | 3,729 | $10,840 | 14.6 |
| Lake Forest School DistrictFelton, DE | 3,727 | $14,538 | 16.8 |
| East Lansing School DistrictEast Lansing, MI | 3,726 | $10,857 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-ohio-county