Snake River District
Snake River District is a public school district based in Blackfoot, Idaho, serving 3,730 students in 9 schools. By enrollment it ranks #23 of the 51 Idaho districts with 1,000 or more students, larger than about 56% of them. Its schools average 414 students each, about the same as the Idaho median of 384. It spends about $7,149 per student on day-to-day operations, 17% less than the Idaho median. It has roughly 24.4 students per teacher.
How Snake River compares
Spending and staffing
| Measure | Snake River | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $7,149 | $8,595 | FY2020-21 |
| Instruction spending per student | $4,422 | $5,173 | FY2020-21 |
| Total spending | $16.4 million | n/a | FY2020-21 |
| Total revenue | $19.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 153 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 235 | n/a | 2024-25 |
| Students per teacher | 24.4 | 17.6 | 2024-25 |
| Students per counselor | 1,243 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Snake River District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jerome Joint DistrictJerome | 3,998 | 8 | $8,145 | 18.3 | #21 |
| Blackfoot DistrictBlackfoot | 3,796 | 12 | $8,748 | 17.9 | #22 |
| Snake River DistrictBlackfoot · this district | 3,730 | 9 | $7,149 | 24.4 | #23 |
| Lake Pend Oreille School DistrictPonderay | 3,653 | 13 | $11,593 | 16.9 | #24 |
| Mountain Home DistrictMountain Home | 3,647 | 8 | $8,321 | 18.6 | #25 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lewis CountyHohenwald, TN | 3,731 | $9,946 | n/a |
| North Shore School District 112Highwood, IL | 3,730 | $22,992 | 11.3 |
| North Platte Public SchoolsNorth Platte, NE | 3,730 | $11,696 | 15.5 |
| ArtesiaArtesia, NM | 3,729 | $10,840 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-snake-river-district