Russell County
Russell County is a public school district based in Jamestown, Kentucky, serving 3,024 students in 5 schools. By enrollment it ranks #58 of the 137 Kentucky districts with 1,000 or more students, larger than about 58% of them. Its schools average 605 students each, more than the Kentucky median of 387. It spends about $11,170 per student on day-to-day operations, about the state median. It has roughly 15.7 students per teacher.
How Russell County compares
Spending and staffing
| Measure | Russell County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,170 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,343 | $6,885 | FY2020-21 |
| Total spending | $41.3 million | n/a | FY2020-21 |
| Total revenue | $41.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 193 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 476 | n/a | 2024-25 |
| Students per teacher | 15.7 | 15.4 | 2024-25 |
| Students per counselor | 432 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Russell County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Corbin IndependentCorbin | 3,038 | 9 | $10,566 | 15.9 | #56 |
| Marion CountyLebanon | 3,036 | 8 | $11,675 | 17.2 | #57 |
| Russell CountyJamestown · this district | 3,024 | 5 | $11,170 | 15.7 | #58 |
| Calloway CountyMurray | 3,020 | 8 | $10,820 | 16.2 | #59 |
| Boyd CountyAshland | 2,994 | 11 | $13,468 | 13.0 | #60 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Manhasset Union Free School DistrictManhasset, NY | 3,027 | $31,203 | 12.6 |
| Maple Heights CityMaple Heights, OH | 3,024 | $12,634 | 16.7 |
| Redding ElementaryRedding, CA | 3,021 | $14,647 | 20.6 |
| Yankton School District 63-3Yankton, SD | 3,021 | $9,910 | 16.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-russell-county