Boyd County
Boyd County is a public school district based in Ashland, Kentucky, serving 2,994 students in 11 schools. By enrollment it ranks #60 of the 137 Kentucky districts with 1,000 or more students, larger than about 57% of them. Its schools average 272 students each, fewer than the Kentucky median of 387. It spends about $13,468 per student on day-to-day operations, 16% more than the Kentucky median. It has roughly 13.0 students per teacher.
How Boyd County compares
Spending and staffing
| Measure | Boyd County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $13,468 | $11,572 | FY2020-21 |
| Instruction spending per student | $8,503 | $6,885 | FY2020-21 |
| Total spending | $48.1 million | n/a | FY2020-21 |
| Total revenue | $49.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 230 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 570 | n/a | 2024-25 |
| Students per teacher | 13.0 | 15.4 | 2024-25 |
| Students per counselor | 250 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Boyd County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Marion CountyLebanon | 3,036 | 8 | $11,675 | 17.2 | #57 |
| Russell CountyJamestown | 3,024 | 5 | $11,170 | 15.7 | #58 |
| Calloway CountyMurray | 3,020 | 8 | $10,820 | 16.2 | #59 |
| Boyd CountyAshland · this district | 2,994 | 11 | $13,468 | 13.0 | #60 |
| Harrison CountyCynthiana | 2,982 | 7 | $11,044 | 17.2 | #61 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Golden Valley UnifiedMadera, CA | 2,997 | $11,644 | 22.0 |
| Riverview School DistrictDuvall, WA | 2,996 | $15,144 | 17.6 |
| East Grand Rapids Public SchoolsGrand Rapids, MI | 2,992 | $11,153 | 18.4 |
| Cherokee County SchoolsMarble, NC | 2,992 | $13,086 | 14.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-boyd-county