Union County
Union County is a public school district based in Morganfield, Kentucky, serving 2,087 students in 8 schools. By enrollment it ranks #90 of the 137 Kentucky districts with 1,000 or more students, larger than about 35% of them. Its schools average 261 students each, fewer than the Kentucky median of 387. It spends about $12,447 per student on day-to-day operations, 8% more than the Kentucky median. It has roughly 15.1 students per teacher.
How Union County compares
Spending and staffing
| Measure | Union County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $12,447 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,172 | $6,885 | FY2020-21 |
| Total spending | $27.2 million | n/a | FY2020-21 |
| Total revenue | $29.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 138 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 336 | n/a | 2024-25 |
| Students per teacher | 15.1 | 15.4 | 2024-25 |
| Students per counselor | 261 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Union County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Pendleton CountyFalmouth | 2,130 | 4 | $10,281 | 16.5 | #89 |
| Union CountyMorganfield · this district | 2,087 | 8 | $12,447 | 15.1 | #90 |
| Mayfield IndependentMayfield | 2,063 | 3 | $11,404 | 17.0 | #91 |
| Russell IndependentFlatwoods | 2,053 | 5 | $11,644 | 15.9 | #92 |
| Knott CountyHindman | 2,049 | 7 | $13,061 | 12.7 | #93 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Randolph CountyWedowee, AL | 2,089 | $11,690 | 16.7 |
| Jersey Shore Area School DistrictJersey Shore, PA | 2,089 | $16,356 | 11.7 |
| Fremont School District 79Mundelein, IL | 2,086 | $26,369 | 14.3 |
| Van Dyke Public SchoolsWarren, MI | 2,085 | $13,865 | 13.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-union-county