Russell Independent
Russell Independent is a public school district based in Flatwoods, Kentucky, serving 2,053 students in 5 schools. By enrollment it ranks #92 of the 137 Kentucky districts with 1,000 or more students, larger than about 33% of them. Its schools average 411 students each, about the same as the Kentucky median of 387. It spends about $11,644 per student on day-to-day operations, about the state median. It has roughly 15.9 students per teacher.
How Russell Independent compares
Spending and staffing
| Measure | Russell Independent | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,644 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,886 | $6,885 | FY2020-21 |
| Total spending | $29.0 million | n/a | FY2020-21 |
| Total revenue | $26.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 129 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 304 | n/a | 2024-25 |
| Students per teacher | 15.9 | 15.4 | 2024-25 |
| Students per counselor | 228 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Russell Independent yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Union CountyMorganfield | 2,087 | 8 | $12,447 | 15.1 | #90 |
| Mayfield IndependentMayfield | 2,063 | 3 | $11,404 | 17.0 | #91 |
| Russell IndependentFlatwoods · this district | 2,053 | 5 | $11,644 | 15.9 | #92 |
| Knott CountyHindman | 2,049 | 7 | $13,061 | 12.7 | #93 |
| Powell CountyStanton | 2,031 | 6 | $11,600 | 15.3 | #94 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rusk ISDRusk, TX | 2,057 | $11,776 | 13.5 |
| Middlesex Borough School DistrictMiddlesex, NJ | 2,054 | $20,033 | 11.3 |
| WinfieldWinfield, KS | 2,050 | $18,154 | 12.4 |
| Wyckoff Township Public School DistrictWyckoff, NJ | 2,050 | $22,874 | 11.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-russell-independent