Walton-Verona Independent
Walton-Verona Independent is a public school district based in Walton, Kentucky, serving 1,880 students in 5 schools. By enrollment it ranks #104 of the 137 Kentucky districts with 1,000 or more students, larger than about 24% of them. Its schools average 376 students each, about the same as the Kentucky median of 387. It spends about $11,479 per student on day-to-day operations, about the state median. It has roughly 14.8 students per teacher.
How Walton-Verona Independent compares
Spending and staffing
| Measure | Walton-Verona Independent | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,479 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,445 | $6,885 | FY2020-21 |
| Total spending | $22.6 million | n/a | FY2020-21 |
| Total revenue | $25.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 127 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 255 | n/a | 2024-25 |
| Students per teacher | 14.8 | 15.4 | 2024-25 |
| Students per counselor | 376 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Walton-Verona Independent yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Magoffin CountySalyersville | 1,903 | 5 | $11,784 | 14.1 | #102 |
| Todd CountyElkton | 1,886 | 7 | $11,269 | 15.1 | #103 |
| Walton-Verona IndependentWalton · this district | 1,880 | 5 | $11,479 | 14.8 | #104 |
| Caldwell CountyPrinceton | 1,879 | 4 | $10,593 | 17.7 | #105 |
| Edmonson CountyBrownsville | 1,857 | 5 | $10,611 | 15.7 | #106 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wyoming CityWyoming, OH | 1,882 | $14,158 | 15.1 |
| Williamston Community SchoolsWilliamston, MI | 1,879 | $10,435 | 18.1 |
| Lincolnshire-Prairieview School District 103Lincolnshire, IL | 1,878 | $25,868 | 11.7 |
| New Richmond Exempted VillageNew Richmond, OH | 1,878 | $14,229 | 18.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-walton-verona-independent