Wyoming City
Wyoming City is a public school district based in Wyoming, Ohio, serving 1,882 students in 5 schools. By enrollment it ranks #224 of the 425 Ohio districts with 1,000 or more students, larger than about 47% of them. Its schools average 376 students each, fewer than the Ohio median of 491. Its superintendent is Timothy Weber. It spends about $14,158 per student on day-to-day operations, 12% more than the Ohio median. It has roughly 15.1 students per teacher.
How Wyoming City compares
Spending and staffing
| Measure | Wyoming City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $14,158 | $12,669 | FY2020-21 |
| Instruction spending per student | $9,394 | $7,848 | FY2020-21 |
| Total spending | $32.5 million | n/a | FY2020-21 |
| Total revenue | $33.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 435 | n/a | 2024-25 |
| Students per teacher | 15.1 | 16.8 | 2024-25 |
| Students per counselor | 269 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Timothy Weber
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Wyoming City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Greenfield Exempted VillageGreenfield | 1,888 | 5 | $14,023 | 15.1 | #222 |
| Switzerland of Ohio LocalWoodsfield | 1,883 | 9 | $22,692 | 9.6 | #223 |
| Wyoming CityWyoming · this district | 1,882 | 5 | $14,158 | 15.1 | #224 |
| New Richmond Exempted VillageNew Richmond | 1,878 | 4 | $14,229 | 18.8 | #225 |
| Niles CityNiles | 1,877 | 4 | $12,617 | 14.9 | #226 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Maconaquah School CorporationBunker Hill, IN | 1,883 | $9,343 | 16.7 |
| RSU 19Newport, ME | 1,883 | $15,399 | 11.8 |
| Fredericktown R-IFredericktown, MO | 1,883 | $8,878 | 13.4 |
| Olean City School DistrictOlean, NY | 1,883 | $19,537 | 10.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-wyoming-city