Woodford County
Woodford County is a public school district based in Versailles, Kentucky, serving 4,064 students in 8 schools. By enrollment it ranks #34 of the 137 Kentucky districts with 1,000 or more students, larger than about 76% of them. Its schools average 508 students each, more than the Kentucky median of 387. It spends about $11,659 per student on day-to-day operations, about the state median. It has roughly 16.0 students per teacher.
How Woodford County compares
Spending and staffing
| Measure | Woodford County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,659 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,776 | $6,885 | FY2020-21 |
| Total spending | $48.9 million | n/a | FY2020-21 |
| Total revenue | $52.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 254 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 610 | n/a | 2024-25 |
| Students per teacher | 16.0 | 15.4 | 2024-25 |
| Students per counselor | 369 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Woodford County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Nelson CountyBardstown | 4,227 | 13 | $11,755 | 15.3 | #33 |
| Woodford CountyVersailles · this district | 4,064 | 8 | $11,659 | 16.0 | #34 |
| Grayson CountyLeitchfield | 4,030 | 9 | $10,712 | 16.4 | #35 |
| Carter CountyGrayson | 3,983 | 12 | $10,861 | 16.3 | #36 |
| Graves CountyMayfield | 3,906 | 10 | $11,095 | 15.3 | #37 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Worthington Public School DistrictWorthington, MN | 4,064 | $12,893 | 15.8 |
| Garden City Union Free School DistrictGarden City, NY | 4,064 | $26,124 | 13.1 |
| Floresville ISDFloresville, TX | 4,062 | $9,606 | 16.5 |
| New Canaan School DistrictNew Canaan, CT | 4,060 | $25,670 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-woodford-county