Bellingham
Bellingham is a public school district based in Bellingham, Massachusetts, serving 2,020 students in 5 schools. By enrollment it ranks #143 of the 229 Massachusetts districts with 1,000 or more students, larger than about 38% of them. Its schools average 404 students each, fewer than the Massachusetts median of 509. It spends about $21,070 per student on day-to-day operations, 11% more than the Massachusetts median. It has roughly 13.2 students per teacher.
How Bellingham compares
Spending and staffing
| Measure | Bellingham | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $21,070 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,832 | $11,960 | FY2020-21 |
| Total spending | $48.9 million | n/a | FY2020-21 |
| Total revenue | $48.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 153 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 325 | n/a | 2024-25 |
| Students per teacher | 13.2 | 11.9 | 2024-25 |
| Students per counselor | 404 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bellingham yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BelchertownBelchertown | 2,043 | 5 | $16,472 | 13.3 | #140 |
| SeekonkSeekonk | 2,032 | 5 | $18,474 | 11.7 | #141 |
| ClintonClinton | 2,025 | 3 | $17,195 | 12.6 | #142 |
| BellinghamBellingham · this district | 2,020 | 5 | $21,070 | 13.2 | #143 |
| East BridgewaterEast Bridgewater | 2,013 | 3 | $16,179 | 12.5 | #144 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Luxemburg-Casco School DistrictLuxemburg, WI | 2,021 | $12,476 | 14.4 |
| Dassel-Cokato Public SchoolsCokato, MN | 2,020 | $12,131 | 15.9 |
| North Hunterdon-Voorhees Regional High School DistrictAnnandale, NJ | 2,019 | $24,512 | 10.7 |
| Redford Union Schools District No. 1Redford, MI | 2,018 | $18,546 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-bellingham