Bourne
Bourne is a public school district based in Bourne, Massachusetts, serving 1,519 students in 4 schools. By enrollment it ranks #174 of the 229 Massachusetts districts with 1,000 or more students, larger than about 24% of them. Its schools average 380 students each, fewer than the Massachusetts median of 509. It spends about $22,658 per student on day-to-day operations, 19% more than the Massachusetts median. It has roughly 10.3 students per teacher.
How Bourne compares
Spending and staffing
| Measure | Bourne | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $22,658 | $18,974 | FY2020-21 |
| Instruction spending per student | $14,509 | $11,960 | FY2020-21 |
| Total spending | $43.5 million | n/a | FY2020-21 |
| Total revenue | $41.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 147 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 261 | n/a | 2024-25 |
| Students per teacher | 10.3 | 11.9 | 2024-25 |
| Students per counselor | 506 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bourne yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Central BerkshireDalton | 1,537 | 5 | $18,794 | 12.3 | #173 |
| BourneBourne · this district | 1,519 | 4 | $22,658 | 10.3 | #174 |
| TyngsboroughTyngsborough | 1,515 | 3 | $18,489 | 12.3 | #175 |
| WestportWestport | 1,515 | 3 | $19,359 | 11.8 | #176 |
| Blackstone-MillvilleBlackstone | 1,480 | 5 | $16,800 | 14.0 | #177 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Soquel Union ElementaryCapitola, CA | 1,520 | $11,728 | 22.4 |
| Ellwood City Area School DistrictEllwood City, PA | 1,520 | $16,269 | 12.3 |
| TivertonTiverton, RI | 1,520 | $18,853 | 12.5 |
| Red Lake Public School DistrictRed Lake, MN | 1,519 | $24,211 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-bourne