Tiverton
Tiverton is a public school district based in Tiverton, Rhode Island, serving 1,520 students in 5 schools. By enrollment it ranks #28 of the 30 Rhode Island districts with 1,000 or more students, larger than about 7% of them. Its schools average 304 students each, fewer than the Rhode Island median of 449. It spends about $18,853 per student on day-to-day operations, 6% more than the Rhode Island median. It has roughly 12.5 students per teacher.
How Tiverton compares
Spending and staffing
| Measure | Tiverton | Rhode Island median | Year |
|---|---|---|---|
| Current spending per student | $18,853 | $17,860 | FY2020-21 |
| Instruction spending per student | $11,684 | $10,926 | FY2020-21 |
| Total spending | $37.7 million | n/a | FY2020-21 |
| Total revenue | $38.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 122 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 216 | n/a | 2024-25 |
| Students per teacher | 12.5 | 12.6 | 2024-25 |
| Students per counselor | 253 | 379 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Rhode Island median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Tiverton yet. Recent Rhode Island coverage is on the Rhode Island page.
Peer districts in Rhode Island
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| NewportNewport | 1,795 | 4 | $21,247 | 10.4 | #25 |
| North SmithfieldNorth Smithfield | 1,637 | 3 | $16,336 | 13.0 | #26 |
| Exeter-West GreenwichWest Greenwich | 1,544 | 5 | $20,579 | 12.6 | #27 |
| TivertonTiverton · this district | 1,520 | 5 | $18,853 | 12.5 | #28 |
| Foster-GlocesterNorth Scituate | 1,273 | 2 | $18,505 | 12.7 | #29 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Soquel Union ElementaryCapitola, CA | 1,520 | $11,728 | 22.4 |
| Ellwood City Area School DistrictEllwood City, PA | 1,520 | $16,269 | 12.3 |
| BourneBourne, MA | 1,519 | $22,658 | 10.3 |
| Red Lake Public School DistrictRed Lake, MN | 1,519 | $24,211 | 13.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ri-tiverton