Douglas
Douglas is a public school district based in Douglas, Massachusetts, serving 1,113 students in 4 schools. By enrollment it ranks #218 of the 229 Massachusetts districts with 1,000 or more students, larger than about 5% of them. Its schools average 278 students each, fewer than the Massachusetts median of 509. It spends about $17,874 per student on day-to-day operations, 6% less than the Massachusetts median. It has roughly 10.8 students per teacher.
How Douglas compares
Spending and staffing
| Measure | Douglas | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $17,874 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,726 | $11,960 | FY2020-21 |
| Total spending | $24.0 million | n/a | FY2020-21 |
| Total revenue | $23.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 103 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 182 | n/a | 2024-25 |
| Students per teacher | 10.8 | 11.9 | 2024-25 |
| Students per counselor | 556 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Douglas yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Berkshire HillsStockbridge | 1,131 | 4 | $26,480 | 9.6 | #216 |
| Quaboag RegionalWarren | 1,115 | 5 | $18,644 | 13.1 | #217 |
| DouglasDouglas · this district | 1,113 | 4 | $17,874 | 10.8 | #218 |
| Berlin-BoylstonBoylston | 1,111 | 3 | $18,607 | 11.8 | #219 |
| HopedaleHopedale | 1,108 | 3 | $17,542 | 11.9 | #220 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bellwood-Antis School DistrictBellwood, PA | 1,114 | $14,311 | 11.4 |
| Florence 02Pamplico, SC | 1,114 | $12,618 | 14.3 |
| Redwood Area School DistrictRedwood Falls, MN | 1,113 | $12,829 | 12.8 |
| Laingsburg Community SchoolsLaingsburg, MI | 1,112 | $9,508 | 15.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-douglas