Bellwood-Antis School District
Bellwood-Antis School District is a public school district based in Bellwood, Pennsylvania, serving 1,114 students in 3 schools. By enrollment it ranks #370 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 3% of them. Its schools average 371 students each, fewer than the Pennsylvania median of 560. Its superintendent is Edward DiSabato. It spends about $14,311 per student on day-to-day operations, 9% less than the Pennsylvania median. It has roughly 11.4 students per teacher.
How Bellwood-Antis compares
Spending and staffing
| Measure | Bellwood-Antis | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $14,311 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,991 | $10,126 | FY2020-21 |
| Total spending | $21.0 million | n/a | FY2020-21 |
| Total revenue | $19.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 98 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 203 | n/a | 2024-25 |
| Students per teacher | 11.4 | 13.4 | 2024-25 |
| Students per counselor | 371 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Edward DiSabato
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bellwood-Antis School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Iroquois School DistrictErie | 1,118 | 2 | $16,543 | 12.6 | #369 |
| Bellwood-Antis School DistrictBellwood · this district | 1,114 | 3 | $14,311 | 11.4 | #370 |
| Mount Union Area School DistrictMount Union | 1,112 | 4 | $15,621 | 9.9 | #371 |
| Brentwood Borough School DistrictPittsburgh | 1,111 | 4 | $17,635 | 11.9 | #372 |
| Moniteau School DistrictWest Sunbury | 1,105 | 2 | $15,985 | 13.2 | #373 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Quaboag RegionalWarren, MA | 1,115 | $18,644 | 13.1 |
| Florence 02Pamplico, SC | 1,114 | $12,618 | 14.3 |
| DouglasDouglas, MA | 1,113 | $17,874 | 10.8 |
| Redwood Area School DistrictRedwood Falls, MN | 1,113 | $12,829 | 12.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-bellwood-antis-school-district