Hopkinton
Hopkinton is a public school district based in Hopkinton, Massachusetts, serving 4,227 students in 6 schools. By enrollment it ranks #57 of the 229 Massachusetts districts with 1,000 or more students, larger than about 75% of them. Its schools average 704 students each, more than the Massachusetts median of 509. It spends about $17,108 per student on day-to-day operations, 10% less than the Massachusetts median. It has roughly 14.1 students per teacher.
How Hopkinton compares
Spending and staffing
| Measure | Hopkinton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $17,108 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,195 | $11,960 | FY2020-21 |
| Total spending | $77.7 million | n/a | FY2020-21 |
| Total revenue | $80.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 299 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 570 | n/a | 2024-25 |
| Students per teacher | 14.1 | 11.9 | 2024-25 |
| Students per counselor | 470 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Hopkinton yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North AndoverNorth Andover | 4,416 | 8 | $17,138 | 13.1 | #54 |
| WinchesterWinchester | 4,391 | 7 | $17,668 | 12.7 | #55 |
| MiltonMilton | 4,367 | 6 | $17,460 | 12.8 | #56 |
| HopkintonHopkinton · this district | 4,227 | 6 | $17,108 | 14.1 | #57 |
| MedfordMedford | 4,170 | 8 | $22,761 | 10.2 | #58 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hutchinson Public SchoolsHutchinson, KS | 4,230 | $14,131 | 14.1 |
| Belton 124Belton, MO | 4,230 | $10,119 | 13.8 |
| Nelson CountyBardstown, KY | 4,227 | $11,755 | 15.3 |
| Oregon Trail School District 46Sandy, OR | 4,222 | $11,331 | 20.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-hopkinton