North Andover
North Andover is a public school district based in North Andover, Massachusetts, serving 4,416 students in 8 schools. By enrollment it ranks #54 of the 229 Massachusetts districts with 1,000 or more students, larger than about 77% of them. Its schools average 552 students each, about the same as the Massachusetts median of 509. It spends about $17,138 per student on day-to-day operations, 10% less than the Massachusetts median. It has roughly 13.1 students per teacher.
How North Andover compares
Spending and staffing
| Measure | North Andover | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $17,138 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,038 | $11,960 | FY2020-21 |
| Total spending | $83.8 million | n/a | FY2020-21 |
| Total revenue | $84.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 336 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 662 | n/a | 2024-25 |
| Students per teacher | 13.1 | 11.9 | 2024-25 |
| Students per counselor | 442 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to North Andover yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BeverlyBeverly | 4,503 | 8 | $16,612 | 12.4 | #52 |
| BelmontBelmont | 4,448 | 7 | $17,338 | 14.4 | #53 |
| North AndoverNorth Andover · this district | 4,416 | 8 | $17,138 | 13.1 | #54 |
| WinchesterWinchester | 4,391 | 7 | $17,668 | 12.7 | #55 |
| MiltonMilton | 4,367 | 6 | $17,460 | 12.8 | #56 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Coalinga-Huron UnifiedCoalinga, CA | 4,418 | $14,481 | 19.5 |
| Grady CountyCairo, GA | 4,415 | $11,065 | 14.2 |
| Waunakee Community School DistrictWaunakee, WI | 4,415 | $12,667 | 12.4 |
| Muhlenberg CountyPowderly, KY | 4,410 | $11,599 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-north-andover