Ipswich
Ipswich is a public school district based in Ipswich, Massachusetts, serving 1,563 students in 4 schools. By enrollment it ranks #171 of the 229 Massachusetts districts with 1,000 or more students, larger than about 25% of them. Its schools average 391 students each, fewer than the Massachusetts median of 509. It spends about $22,329 per student on day-to-day operations, 18% more than the Massachusetts median. It has roughly 9.6 students per teacher.
How Ipswich compares
Spending and staffing
| Measure | Ipswich | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $22,329 | $18,974 | FY2020-21 |
| Instruction spending per student | $14,040 | $11,960 | FY2020-21 |
| Total spending | $39.9 million | n/a | FY2020-21 |
| Total revenue | $39.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 163 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 311 | n/a | 2024-25 |
| Students per teacher | 9.6 | 11.9 | 2024-25 |
| Students per counselor | 313 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Ipswich yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Athol-RoyalstonAthol | 1,604 | 4 | $18,429 | 12.8 | #169 |
| NorthboroughSouthborough | 1,567 | 5 | $22,248 | 12.0 | #170 |
| IpswichIpswich · this district | 1,563 | 4 | $22,329 | 9.6 | #171 |
| LunenburgLunenburg | 1,563 | 5 | $16,555 | 14.9 | #172 |
| Central BerkshireDalton | 1,537 | 5 | $18,794 | 12.3 | #173 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Corunna Public SchoolsCorunna, MI | 1,564 | $11,824 | 15.5 |
| Huntington ISDHuntington, TX | 1,564 | $10,901 | 12.6 |
| Highland Central School DistrictHighland, NY | 1,563 | $25,387 | 12.1 |
| Mitchell School District 55Mitchell, OR | 1,563 | $1,313 | 30.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-ipswich