Corunna Public Schools
Corunna Public Schools is a public school district based in Corunna, Michigan, serving 1,564 students in 3 schools. By enrollment it ranks #230 of the 316 Michigan districts with 1,000 or more students, larger than about 27% of them. Its schools average 521 students each, more than the Michigan median of 421. Its superintendent is John Fattal. It spends about $11,824 per student on day-to-day operations, about the state median. It has roughly 15.5 students per teacher.
How Corunna compares
Spending and staffing
| Measure | Corunna | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $11,824 | $11,576 | FY2020-21 |
| Instruction spending per student | $7,534 | $7,157 | FY2020-21 |
| Total spending | $21.5 million | n/a | FY2020-21 |
| Total revenue | $23.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 101 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 233 | n/a | 2024-25 |
| Students per teacher | 15.5 | 16.8 | 2024-25 |
| Students per counselor | 782 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
Leadership
Moves tracker →John Fattal
Source: Michigan CEPI Educational Entity Master, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Corunna Public Schools yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Newaygo Public School DistrictNewaygo | 1,567 | 3 | $11,018 | 17.8 | #228 |
| Parchment School DistrictKalamazoo | 1,567 | 6 | $12,384 | 16.8 | #229 |
| Corunna Public SchoolsCorunna · this district | 1,564 | 3 | $11,824 | 15.5 | #230 |
| Richmond Community SchoolsRichmond | 1,558 | 3 | $10,909 | 16.4 | #231 |
| New Haven Community SchoolsNew Haven | 1,555 | 4 | $11,195 | 17.5 | #232 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rockford Public School DistrictRockford, MN | 1,565 | $13,538 | 16.3 |
| Readington Township School DistrictWhitehouse Station, NJ | 1,565 | $25,465 | 9.3 |
| Huntington ISDHuntington, TX | 1,564 | $10,901 | 12.6 |
| IpswichIpswich, MA | 1,563 | $22,329 | 9.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-corunna-public-schools