Lawrence
Lawrence is a public school district based in Lawrence, Massachusetts, serving 13,313 students in 26 schools. By enrollment it ranks #7 of the 229 Massachusetts districts with 1,000 or more students, larger than about 97% of them. Its schools average 512 students each, about the same as the Massachusetts median of 509. It spends about $18,907 per student on day-to-day operations, about the state median. It has roughly 11.5 students per teacher.
How Lawrence compares
Spending and staffing
| Measure | Lawrence | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,907 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,546 | $11,960 | FY2020-21 |
| Total spending | $289.1 million | n/a | FY2020-21 |
| Total revenue | $285.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,159 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,275 | n/a | 2024-25 |
| Students per teacher | 11.5 | 11.9 | 2024-25 |
| Students per counselor | 215 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lawrence yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BrocktonBrockton | 15,280 | 24 | $18,018 | 15.6 | #5 |
| LowellLowell | 14,457 | 27 | $17,683 | 12.6 | #6 |
| LawrenceLawrence · this district | 13,313 | 26 | $18,907 | 11.5 | #7 |
| New BedfordNew Bedford | 12,505 | 24 | $18,357 | 11.8 | #8 |
| NewtonNewtonville | 11,632 | 22 | $24,929 | 10.5 | #9 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pleasanton UnifiedPleasanton, CA | 13,338 | $12,555 | 23.2 |
| Lafourche ParishThibodaux, LA | 13,326 | $10,501 | 16.7 |
| Kyrene Elementary District (4267)Tempe, AZ | 13,313 | $9,027 | 16.2 |
| Sanger UnifiedSanger, CA | 13,313 | $12,922 | 22.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-lawrence