New Bedford
New Bedford is a public school district based in New Bedford, Massachusetts, serving 12,505 students in 24 schools. By enrollment it ranks #8 of the 229 Massachusetts districts with 1,000 or more students, larger than about 97% of them. Its schools average 521 students each, about the same as the Massachusetts median of 509. It spends about $18,357 per student on day-to-day operations, about the state median. It has roughly 11.8 students per teacher.
How New Bedford compares
Spending and staffing
| Measure | New Bedford | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,357 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,615 | $11,960 | FY2020-21 |
| Total spending | $274.5 million | n/a | FY2020-21 |
| Total revenue | $269.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,064 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,101 | n/a | 2024-25 |
| Students per teacher | 11.8 | 11.9 | 2024-25 |
| Students per counselor | 521 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to New Bedford yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| LowellLowell | 14,457 | 27 | $17,683 | 12.6 | #6 |
| LawrenceLawrence | 13,313 | 26 | $18,907 | 11.5 | #7 |
| New BedfordNew Bedford · this district | 12,505 | 24 | $18,357 | 11.8 | #8 |
| NewtonNewtonville | 11,632 | 22 | $24,929 | 10.5 | #9 |
| Fall RiverFall River | 11,089 | 19 | $18,322 | 12.4 | #10 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jenks Public SchoolsJenks, OK | 12,527 | $9,510 | 16.7 |
| Central Dauphin School DistrictHarrisburg, PA | 12,517 | $13,889 | 13.9 |
| Cleveland ISDCleveland, TX | 12,513 | $11,194 | 15.5 |
| Hamilton Township Public School DistrictHamilton, NJ | 12,476 | $19,076 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-new-bedford