Medway
Medway is a public school district based in Medway, Massachusetts, serving 2,158 students in 4 schools. By enrollment it ranks #129 of the 229 Massachusetts districts with 1,000 or more students, larger than about 44% of them. Its schools average 540 students each, about the same as the Massachusetts median of 509. It spends about $19,292 per student on day-to-day operations, about the state median. It has roughly 14.0 students per teacher.
How Medway compares
Spending and staffing
| Measure | Medway | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $19,292 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,774 | $11,960 | FY2020-21 |
| Total spending | $45.0 million | n/a | FY2020-21 |
| Total revenue | $45.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 154 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 302 | n/a | 2024-25 |
| Students per teacher | 14.0 | 11.9 | 2024-25 |
| Students per counselor | 308 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Medway yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| LynnfieldLynnfield | 2,178 | 5 | $18,851 | 12.8 | #128 |
| MedwayMedway · this district | 2,158 | 4 | $19,292 | 14.0 | #129 |
| RocklandRockland | 2,158 | 4 | $19,591 | 12.7 | #130 |
| Greater New Bedford Regional Vocational TechnicalNew Bedford | 2,151 | 1 | $23,875 | 11.3 | #131 |
| AbingtonAbington | 2,143 | 5 | $16,418 | 13.2 | #132 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South Middleton School DistrictBoiling Springs, PA | 2,160 | $16,102 | 13.1 |
| Scotia-Glenville Central School DistrictScotia, NY | 2,159 | $21,451 | 10.9 |
| Carmel UnifiedCarmel, CA | 2,157 | $26,833 | 15.7 |
| Candler CountyMetter, GA | 2,157 | $10,639 | 15.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-medway