Middleborough
Middleborough is a public school district based in Middleborough, Massachusetts, serving 2,870 students in 5 schools. By enrollment it ranks #92 of the 229 Massachusetts districts with 1,000 or more students, larger than about 60% of them. Its schools average 574 students each, more than the Massachusetts median of 509. It spends about $17,035 per student on day-to-day operations, 10% less than the Massachusetts median. It has roughly 13.0 students per teacher.
How Middleborough compares
Spending and staffing
| Measure | Middleborough | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $17,035 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,627 | $11,960 | FY2020-21 |
| Total spending | $109.3 million | n/a | FY2020-21 |
| Total revenue | $55.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 221 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 358 | n/a | 2024-25 |
| Students per teacher | 13.0 | 11.9 | 2024-25 |
| Students per counselor | 359 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Middleborough yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hampden-WilbrahamWilbraham | 2,881 | 6 | $18,205 | 13.9 | #90 |
| RandolphRandolph | 2,875 | 6 | $21,442 | 11.9 | #91 |
| MiddleboroughMiddleborough · this district | 2,870 | 5 | $17,035 | 13.0 | #92 |
| FalmouthEast Falmouth | 2,866 | 7 | $24,887 | 10.3 | #93 |
| WatertownWatertown | 2,844 | 5 | $25,816 | 10.3 | #94 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lamar CountyBarnesville, GA | 2,872 | $10,467 | 16.3 |
| Columbia-Brazoria ISDWest Columbia, TX | 2,871 | $10,553 | 15.4 |
| Bardstown IndependentBardstown, KY | 2,869 | $12,291 | 16.9 |
| Cocalico School DistrictDenver, PA | 2,869 | $16,890 | 13.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-middleborough