Watertown
Watertown is a public school district based in Watertown, Massachusetts, serving 2,844 students in 5 schools. By enrollment it ranks #94 of the 229 Massachusetts districts with 1,000 or more students, larger than about 59% of them. Its schools average 569 students each, more than the Massachusetts median of 509. It spends about $25,816 per student on day-to-day operations, 36% more than the Massachusetts median. It has roughly 10.3 students per teacher.
How Watertown compares
Spending and staffing
| Measure | Watertown | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $25,816 | $18,974 | FY2020-21 |
| Instruction spending per student | $15,888 | $11,960 | FY2020-21 |
| Total spending | $139.6 million | n/a | FY2020-21 |
| Total revenue | $82.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 276 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 553 | n/a | 2024-25 |
| Students per teacher | 10.3 | 11.9 | 2024-25 |
| Students per counselor | 237 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Watertown yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| MiddleboroughMiddleborough | 2,870 | 5 | $17,035 | 13.0 | #92 |
| FalmouthEast Falmouth | 2,866 | 7 | $24,887 | 10.3 | #93 |
| WatertownWatertown · this district | 2,844 | 5 | $25,816 | 10.3 | #94 |
| WestwoodWestwood | 2,842 | 7 | $22,307 | 12.5 | #95 |
| GloucesterGloucester | 2,838 | 7 | $22,148 | 11.0 | #96 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bradford CountyStarke, FL | 2,848 | $11,015 | 19.2 |
| Tishomingo County School DistrictIuka, MS | 2,844 | $10,073 | 11.9 |
| La Feria ISDLa Feria, TX | 2,842 | $11,726 | 14.1 |
| Steubenville CitySteubenville, OH | 2,841 | $10,686 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-watertown