Newburyport
Newburyport is a public school district based in Newburyport, Massachusetts, serving 2,107 students in 4 schools. By enrollment it ranks #135 of the 229 Massachusetts districts with 1,000 or more students, larger than about 41% of them. Its schools average 527 students each, about the same as the Massachusetts median of 509. It spends about $21,270 per student on day-to-day operations, 12% more than the Massachusetts median. It has roughly 9.8 students per teacher.
How Newburyport compares
Spending and staffing
| Measure | Newburyport | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $21,270 | $18,974 | FY2020-21 |
| Instruction spending per student | $14,142 | $11,960 | FY2020-21 |
| Total spending | $52.5 million | n/a | FY2020-21 |
| Total revenue | $51.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 216 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 369 | n/a | 2024-25 |
| Students per teacher | 9.8 | 11.9 | 2024-25 |
| Students per counselor | 351 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Newburyport yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SandwichEast Sandwich | 2,118 | 3 | $22,540 | 11.3 | #133 |
| QuabbinBarre | 2,111 | 7 | $18,718 | 14.7 | #134 |
| NewburyportNewburyport · this district | 2,107 | 4 | $21,270 | 9.8 | #135 |
| SwampscottSwampscott | 2,094 | 3 | $19,385 | 11.4 | #136 |
| TritonByfield | 2,074 | 5 | $22,208 | 10.3 | #137 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Silver CitySilver City, NM | 2,108 | $11,852 | 13.5 |
| Evans-Brant Central School District (lake Shore)Angola, NY | 2,108 | $23,528 | 10.2 |
| Millbrae ElementaryMillbrae, CA | 2,107 | $12,509 | 23.4 |
| St. Peter Public School DistrictSaint Peter, MN | 2,107 | $12,933 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-newburyport