Triton
Triton is a public school district based in Byfield, Massachusetts, serving 2,074 students in 5 schools. By enrollment it ranks #137 of the 229 Massachusetts districts with 1,000 or more students, larger than about 40% of them. Its schools average 415 students each, fewer than the Massachusetts median of 509. It spends about $22,208 per student on day-to-day operations, 17% more than the Massachusetts median. It has roughly 10.3 students per teacher.
How Triton compares
Spending and staffing
| Measure | Triton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $22,208 | $18,974 | FY2020-21 |
| Instruction spending per student | $14,084 | $11,960 | FY2020-21 |
| Total spending | $53.2 million | n/a | FY2020-21 |
| Total revenue | $56.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 201 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 397 | n/a | 2024-25 |
| Students per teacher | 10.3 | 11.9 | 2024-25 |
| Students per counselor | 346 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Triton yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SwampscottSwampscott | 2,094 | 3 | $19,385 | 11.4 | #136 |
| TritonByfield · this district | 2,074 | 5 | $22,208 | 10.3 | #137 |
| Mendon-UptonMendon | 2,072 | 4 | $18,265 | 13.1 | #138 |
| WestonWeston | 2,063 | 5 | $31,653 | 12.1 | #139 |
| BelchertownBelchertown | 2,043 | 5 | $16,472 | 13.3 | #140 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Macomb CUSD 185Macomb, IL | 2,075 | $17,832 | 13.4 |
| Valley Stream 13 Union Free School DistrictValley Stream, NY | 2,075 | $25,519 | 11.0 |
| North Schuylkill School DistrictAshland, PA | 2,074 | $13,681 | 14.9 |
| Unicoi CountyErwin, TN | 2,074 | $10,440 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-triton