Muhlenberg County
Muhlenberg County is a public school district based in Powderly, Kentucky, serving 4,410 students in 10 schools. By enrollment it ranks #30 of the 137 Kentucky districts with 1,000 or more students, larger than about 79% of them. Its schools average 441 students each, more than the Kentucky median of 387. It spends about $11,599 per student on day-to-day operations, about the state median. It has roughly 14.9 students per teacher.
How Muhlenberg County compares
Spending and staffing
| Measure | Muhlenberg County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,599 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,184 | $6,885 | FY2020-21 |
| Total spending | $56.7 million | n/a | FY2020-21 |
| Total revenue | $67.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 296 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 715 | n/a | 2024-25 |
| Students per teacher | 14.9 | 15.4 | 2024-25 |
| Students per counselor | 368 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Muhlenberg County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Montgomery CountyMount Sterling | 4,442 | 8 | $10,407 | 16.6 | #29 |
| Muhlenberg CountyPowderly · this district | 4,410 | 10 | $11,599 | 14.9 | #30 |
| Marshall CountyBenton | 4,302 | 12 | $11,008 | 15.4 | #31 |
| Whitley CountyWilliamsburg | 4,234 | 11 | $11,595 | 14.9 | #32 |
| Nelson CountyBardstown | 4,227 | 13 | $11,755 | 15.3 | #33 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grady CountyCairo, GA | 4,415 | $11,065 | 14.2 |
| Lebanon R-IIILebanon, MO | 4,410 | $9,983 | 13.7 |
| Fraser Public SchoolsFraser, MI | 4,409 | $12,377 | 15.5 |
| South Western School DistrictHanover, PA | 4,406 | $14,600 | 14.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-muhlenberg-county