Norton
Norton is a public school district based in Norton, Massachusetts, serving 2,346 students in 5 schools. By enrollment it ranks #118 of the 229 Massachusetts districts with 1,000 or more students, larger than about 49% of them. Its schools average 469 students each, about the same as the Massachusetts median of 509. It spends about $18,348 per student on day-to-day operations, about the state median. It has roughly 11.9 students per teacher.
How Norton compares
Spending and staffing
| Measure | Norton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,348 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,719 | $11,960 | FY2020-21 |
| Total spending | $49.3 million | n/a | FY2020-21 |
| Total revenue | $47.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 197 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 343 | n/a | 2024-25 |
| Students per teacher | 11.9 | 11.9 | 2024-25 |
| Students per counselor | 293 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Norton yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| PembrokePembroke | 2,367 | 5 | $17,224 | 13.1 | #117 |
| NortonNorton · this district | 2,346 | 5 | $18,348 | 11.9 | #118 |
| StonehamStoneham | 2,338 | 6 | $19,828 | 11.2 | #119 |
| North ReadingNorth Reading | 2,327 | 5 | $19,987 | 11.4 | #120 |
| HudsonHudson | 2,322 | 5 | $21,397 | 10.0 | #121 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Westbrook Public SchoolsWestbrook, ME | 2,348 | $18,017 | 10.2 |
| Ledyard School DistrictLedyard, CT | 2,347 | $18,495 | 11.7 |
| Saugerties Central School DistrictSaugerties, NY | 2,347 | $24,505 | 11.9 |
| Farmersville UnifiedFarmersville, CA | 2,346 | $14,730 | 20.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-norton