Stoneham
Stoneham is a public school district based in Stoneham, Massachusetts, serving 2,338 students in 6 schools. By enrollment it ranks #119 of the 229 Massachusetts districts with 1,000 or more students, larger than about 48% of them. Its schools average 390 students each, fewer than the Massachusetts median of 509. It spends about $19,828 per student on day-to-day operations, about the state median. It has roughly 11.2 students per teacher.
How Stoneham compares
Spending and staffing
| Measure | Stoneham | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $19,828 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,851 | $11,960 | FY2020-21 |
| Total spending | $50.5 million | n/a | FY2020-21 |
| Total revenue | $50.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 209 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 406 | n/a | 2024-25 |
| Students per teacher | 11.2 | 11.9 | 2024-25 |
| Students per counselor | 390 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Stoneham yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| NortonNorton | 2,346 | 5 | $18,348 | 11.9 | #118 |
| StonehamStoneham · this district | 2,338 | 6 | $19,828 | 11.2 | #119 |
| North ReadingNorth Reading | 2,327 | 5 | $19,987 | 11.4 | #120 |
| HudsonHudson | 2,322 | 5 | $21,397 | 10.0 | #121 |
| Greater Lowell Regional Vocational TechnicalTyngsborough | 2,314 | 1 | $22,267 | 11.3 | #122 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Linden UnifiedLinden, CA | 2,339 | $12,549 | 21.7 |
| Center 58Kansas City, MO | 2,339 | $14,927 | 11.1 |
| Mannheim School District 83Franklin Park, IL | 2,338 | $22,802 | 10.3 |
| North Mason School DistrictBelfair, WA | 2,337 | $14,090 | 17.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-stoneham