Pentucket
Pentucket is a public school district based in West Newbury, Massachusetts, serving 2,238 students in 6 schools. By enrollment it ranks #125 of the 229 Massachusetts districts with 1,000 or more students, larger than about 46% of them. Its schools average 373 students each, fewer than the Massachusetts median of 509. It spends about $18,625 per student on day-to-day operations, about the state median. It has roughly 11.9 students per teacher.
How Pentucket compares
Spending and staffing
| Measure | Pentucket | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,625 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,902 | $11,960 | FY2020-21 |
| Total spending | $68.3 million | n/a | FY2020-21 |
| Total revenue | $72.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 188 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 333 | n/a | 2024-25 |
| Students per teacher | 11.9 | 11.9 | 2024-25 |
| Students per counselor | 280 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pentucket yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ashburnham-WestminsterAshburnham | 2,255 | 5 | $15,987 | 13.6 | #124 |
| PentucketWest Newbury · this district | 2,238 | 6 | $18,625 | 11.9 | #125 |
| LudlowLudlow | 2,210 | 4 | $19,337 | 11.3 | #126 |
| NorwellNorwell | 2,194 | 4 | $17,823 | 13.1 | #127 |
| LynnfieldLynnfield | 2,178 | 5 | $18,851 | 12.8 | #128 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hughson UnifiedHughson, CA | 2,239 | $12,996 | 22.4 |
| Le Mars Community School DistrictLe Mars, IA | 2,239 | $10,280 | 15.7 |
| San Lorenzo Valley UnifiedBen Lomond, CA | 2,238 | $12,091 | 21.5 |
| Miller Place Union Free School DistrictMiller Place, NY | 2,238 | $28,404 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-pentucket