Reading
Reading is a public school district based in Reading, Massachusetts, serving 3,836 students in 9 schools. By enrollment it ranks #62 of the 229 Massachusetts districts with 1,000 or more students, larger than about 73% of them. Its schools average 426 students each, fewer than the Massachusetts median of 509. It spends about $16,726 per student on day-to-day operations, 12% less than the Massachusetts median. It has roughly 11.9 students per teacher.
How Reading compares
Spending and staffing
| Measure | Reading | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,726 | $18,974 | FY2020-21 |
| Instruction spending per student | $10,892 | $11,960 | FY2020-21 |
| Total spending | $75.7 million | n/a | FY2020-21 |
| Total revenue | $78.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 323 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 600 | n/a | 2024-25 |
| Students per teacher | 11.9 | 11.9 | 2024-25 |
| Students per counselor | 548 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Reading yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North AttleboroughNorth Attleborough | 3,877 | 8 | $15,745 | 13.3 | #61 |
| ReadingReading · this district | 3,836 | 9 | $16,726 | 11.9 | #62 |
| SalemSalem | 3,831 | 11 | $23,107 | 11.6 | #63 |
| WestboroughWestborough | 3,831 | 6 | $19,392 | 11.1 | #64 |
| MelroseMelrose | 3,815 | 8 | $15,028 | 13.7 | #65 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Shaler Area School DistrictGlenshaw, PA | 3,840 | $17,637 | 12.3 |
| Camdenton R-IIICamdenton, MO | 3,835 | $11,804 | 12.3 |
| Germantown School DistrictGermantown, WI | 3,835 | $12,040 | 15.5 |
| Wyoming Public SchoolsWyoming, MI | 3,832 | $12,133 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-reading