Germantown School District
Germantown School District is a public school district based in Germantown, Wisconsin, serving 3,835 students in 6 schools. By enrollment it ranks #49 of the 185 Wisconsin districts with 1,000 or more students, larger than about 74% of them. Its schools average 639 students each, more than the Wisconsin median of 430. Its superintendent is Martin Castro. It spends about $12,040 per student on day-to-day operations, 7% less than the Wisconsin median. It has roughly 15.5 students per teacher.
How Germantown compares
Spending and staffing
| Measure | Germantown | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $12,040 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,244 | $7,657 | FY2020-21 |
| Total spending | $53.3 million | n/a | FY2020-21 |
| Total revenue | $59.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 247 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 475 | n/a | 2024-25 |
| Students per teacher | 15.5 | 13.7 | 2024-25 |
| Students per counselor | 384 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Martin Castro
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Germantown School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Superior School DistrictSuperior | 3,900 | 8 | $12,992 | 14.6 | #46 |
| Menomonee Falls School DistrictMenomonee Falls | 3,876 | 6 | $12,606 | 14.6 | #47 |
| Pulaski Community School DistrictPulaski | 3,848 | 7 | $11,555 | 13.7 | #48 |
| Germantown School DistrictGermantown · this district | 3,835 | 6 | $12,040 | 15.5 | #49 |
| Holmen School DistrictHolmen | 3,787 | 7 | $12,920 | 12.8 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| ReadingReading, MA | 3,836 | $16,726 | 11.9 |
| Camdenton R-IIICamdenton, MO | 3,835 | $11,804 | 12.3 |
| Wyoming Public SchoolsWyoming, MI | 3,832 | $12,133 | 17.0 |
| Paris ISDParis, TX | 3,832 | $11,276 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-germantown-school-district