Biddeford Public Schools
Biddeford Public Schools is a public school district based in Biddeford, Maine, serving 2,436 students in 6 schools. By enrollment it ranks #15 of the 61 Maine districts with 1,000 or more students, larger than about 77% of them. Its schools average 406 students each, more than the Maine median of 365. It spends about $17,823 per student on day-to-day operations, 6% more than the Maine median. It has roughly 10.9 students per teacher.
How Biddeford compares
Spending and staffing
| Measure | Biddeford | Maine median | Year |
|---|---|---|---|
| Current spending per student | $17,823 | $16,875 | FY2020-21 |
| Instruction spending per student | $10,500 | $9,616 | FY2020-21 |
| Total spending | $46.9 million | n/a | FY2020-21 |
| Total revenue | $50.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 223 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 520 | n/a | 2024-25 |
| Students per teacher | 10.9 | 11.6 | 2024-25 |
| Students per counselor | 487 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Biddeford Public Schools yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Biddeford Public SchoolsBiddeford · this district | 2,436 | 6 | $17,823 | 10.9 | #15 |
| Brunswick Public SchoolsBrunswick | 2,413 | 4 | $18,408 | 11.2 | #16 |
| Westbrook Public SchoolsWestbrook | 2,348 | 6 | $18,017 | 10.2 | #17 |
| RSU 75/msad 75Topsham | 2,302 | 7 | $17,605 | 11.6 | #18 |
| RSU 09Farmington | 2,277 | 8 | $16,739 | 10.6 | #19 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bell CountyPineville, KY | 2,437 | $13,017 | 14.9 |
| Dixon USD 170Dixon, IL | 2,436 | $14,309 | 15.5 |
| Portsmouth School DistrictPortsmouth, NH | 2,436 | $21,876 | 10.2 |
| Rockaway Township School DistrictHibernia, NJ | 2,436 | $24,737 | 9.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-biddeford-public-schools