RSU 09
RSU 09 is a public school district based in Farmington, Maine, serving 2,277 students in 8 schools. By enrollment it ranks #19 of the 61 Maine districts with 1,000 or more students, larger than about 70% of them. Its schools average 285 students each, fewer than the Maine median of 365. It spends about $16,739 per student on day-to-day operations, about the state median. It has roughly 10.6 students per teacher.
How RSU 09 compares
Spending and staffing
| Measure | RSU 09 | Maine median | Year |
|---|---|---|---|
| Current spending per student | $16,739 | $16,875 | FY2020-21 |
| Instruction spending per student | $8,938 | $9,616 | FY2020-21 |
| Total spending | $41.1 million | n/a | FY2020-21 |
| Total revenue | $45.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 214 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 551 | n/a | 2024-25 |
| Students per teacher | 10.6 | 11.6 | 2024-25 |
| Students per counselor | 380 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to RSU 09 yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Westbrook Public SchoolsWestbrook | 2,348 | 6 | $18,017 | 10.2 | #17 |
| RSU 75/msad 75Topsham | 2,302 | 7 | $17,605 | 11.6 | #18 |
| RSU 09Farmington · this district | 2,277 | 8 | $16,739 | 10.6 | #19 |
| RSU 21Kennebunk | 2,262 | 6 | $17,131 | 11.3 | #20 |
| RSU 51/msad 51Cumberland | 2,236 | 4 | $19,104 | 10.9 | #21 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Adel DeSoto Minburn Community School DistrictAdel, IA | 2,278 | $9,818 | 13.9 |
| KIPP: Cooper Norcross A New Jersey Nonprofit CorporationCamden, NJ | 2,278 | $17,836 | 18.2 |
| Delhi UnifiedDelhi, CA | 2,276 | $13,877 | 17.8 |
| Bourbonnais School District 53Bourbonnais, IL | 2,276 | $14,773 | 14.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-rsu-09