RSU 06/msad 06
RSU 06/msad 06 is a public school district based in Buxton, Maine, serving 3,297 students in 8 schools. By enrollment it ranks #4 of the 61 Maine districts with 1,000 or more students, larger than about 95% of them. Its schools average 412 students each, more than the Maine median of 365. It spends about $15,864 per student on day-to-day operations, 6% less than the Maine median. It has roughly 12.1 students per teacher.
How RSU 06/msad 06 compares
Spending and staffing
| Measure | RSU 06/msad 06 | Maine median | Year |
|---|---|---|---|
| Current spending per student | $15,864 | $16,875 | FY2020-21 |
| Instruction spending per student | $8,604 | $9,616 | FY2020-21 |
| Total spending | $58.7 million | n/a | FY2020-21 |
| Total revenue | $62.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 273 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 902 | n/a | 2024-25 |
| Students per teacher | 12.1 | 11.6 | 2024-25 |
| Students per counselor | 300 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to RSU 06/msad 06 yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bangor Public SchoolsBangor | 3,439 | 10 | $17,569 | 12.1 | #3 |
| RSU 06/msad 06Buxton · this district | 3,297 | 8 | $15,864 | 12.1 | #4 |
| Sanford Public SchoolsSanford | 3,250 | 6 | $16,390 | 12.5 | #5 |
| Auburn Public SchoolsAuburn | 3,242 | 8 | $14,113 | 12.5 | #6 |
| RSU 17/msad 17South Paris | 3,075 | 10 | $15,064 | 12.7 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| DartmouthDartmouth, MA | 3,297 | $17,133 | 12.3 |
| Kiski Area School DistrictVandergrift, PA | 3,297 | $14,044 | 16.7 |
| BarringtonBarrington, RI | 3,294 | $16,330 | 13.2 |
| Hardin CountySavannah, TN | 3,294 | $9,762 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-rsu-06-msad-06