Bangor Public Schools
Bangor Public Schools is a public school district based in Bangor, Maine, serving 3,439 students in 10 schools. By enrollment it ranks #3 of the 61 Maine districts with 1,000 or more students, larger than about 97% of them. Its schools average 344 students each, about the same as the Maine median of 365. It spends about $17,569 per student on day-to-day operations, about the state median. It has roughly 12.1 students per teacher.
How Bangor compares
Spending and staffing
| Measure | Bangor | Maine median | Year |
|---|---|---|---|
| Current spending per student | $17,569 | $16,875 | FY2020-21 |
| Instruction spending per student | $9,555 | $9,616 | FY2020-21 |
| Total spending | $63.2 million | n/a | FY2020-21 |
| Total revenue | $63.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 285 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 601 | n/a | 2024-25 |
| Students per teacher | 12.1 | 11.6 | 2024-25 |
| Students per counselor | 287 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Bangor Public Schools yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bangor Public SchoolsBangor · this district | 3,439 | 10 | $17,569 | 12.1 | #3 |
| RSU 06/msad 06Buxton | 3,297 | 8 | $15,864 | 12.1 | #4 |
| Sanford Public SchoolsSanford | 3,250 | 6 | $16,390 | 12.5 | #5 |
| Auburn Public SchoolsAuburn | 3,242 | 8 | $14,113 | 12.5 | #6 |
| RSU 17/msad 17South Paris | 3,075 | 10 | $15,064 | 12.7 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Logan CountyRussellville, KY | 3,443 | $11,144 | 16.4 |
| River Falls School DistrictRiver Falls, WI | 3,442 | $11,261 | 15.4 |
| Perry CountyHazard, KY | 3,438 | $11,318 | 15.4 |
| Carroll County Public SchoolsHillsville, VA | 3,437 | $12,292 | 11.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-bangor-public-schools