Byron Center Public Schools
Byron Center Public Schools is a public school district based in Byron Center, Michigan, serving 4,572 students in 7 schools. By enrollment it ranks #62 of the 316 Michigan districts with 1,000 or more students, larger than about 81% of them. Its schools average 653 students each, more than the Michigan median of 421. Its superintendent is Kevin Macina. It spends about $11,086 per student on day-to-day operations, about the state median. It has roughly 20.1 students per teacher.
How Byron Center compares
Spending and staffing
| Measure | Byron Center | Michigan median | Year |
|---|---|---|---|
| Current spending per student | $11,086 | $11,576 | FY2020-21 |
| Instruction spending per student | $7,587 | $7,157 | FY2020-21 |
| Total spending | $71.1 million | n/a | FY2020-21 |
| Total revenue | $66.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 227 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 504 | n/a | 2024-25 |
| Students per teacher | 20.1 | 16.8 | 2024-25 |
| Students per counselor | 572 | 585 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Michigan median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kevin Macina
Source: Michigan CEPI Educational Entity Master, checked 2026-10-04. Report a change
In the news
0 stories matchedWe haven't matched any stories to Byron Center Public Schools yet. Recent Michigan coverage is on the Michigan page.
Peer districts in Michigan
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Okemos Public SchoolsOkemos | 4,651 | 7 | $11,655 | 16.7 | #60 |
| Caledonia Community SchoolsCaledonia | 4,598 | 10 | $11,914 | 17.5 | #61 |
| Byron Center Public SchoolsByron Center · this district | 4,572 | 7 | $11,086 | 20.1 | #62 |
| Saginaw Township Community SchoolsSaginaw | 4,548 | 8 | $11,325 | 17.8 | #63 |
| Southfield Public School DistrictSouthfield | 4,491 | 11 | $18,011 | 15.8 | #64 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Santa Paula UnifiedSanta Paula, CA | 4,575 | $15,290 | 21.0 |
| Florence CityFlorence, AL | 4,574 | $12,400 | 15.9 |
| Chippewa Falls Area Unified School DistrictChippewa Falls, WI | 4,574 | $13,289 | 15.2 |
| Youngstown CityYoungstown, OH | 4,570 | $20,921 | 14.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mi-byron-center-public-schools